LE ROUX, Susanna Claudina
| Birth Name | LE ROUX, Susanna Claudina |
| Birth Name | LE ROUX, Susanna Claudine |
| Gender | female |
| Age at Death | 58 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-04-26 | Birth of LE ROUX, Susanna Claudina | ||
|
|
||||
| Marriage | 1824-05-02 | Marriage of LE ROUX, Susanna Claudina | ||
|
|
||||
| Death | 1859-01-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LE ROUX, Abraham | 1769-11-12 | ||
| Mother | Maree, Susanna Margaretha | |||
| LE ROUX, Susanna Claudina | 1800-04-26 | 1859-01-26 |
Families
Family of KRYNAUW, Daniel Elisa and LE ROUX, Susanna Claudina |
||||||||||||||||||||||||||||||||
| Married | Husband | KRYNAUW, Daniel Elisa ( * 1799-08-08 + 1884-02-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Stephanus Johannes | 1825-09-18 | 1894-10-13 |
| KRYNAUW, Abraham Johannes Christoffel | 1828-02-12 | 1882 |
| KRYNAUW, Susanna Margaretha | 1830-04-28 | 1892-05-20 |
| KRYNAUW, Daniel Elisa | 1832-04-26 | 1914-11-27 |
| KRYNAUW, Maria Gloudina | 1834-10-28 | 1887-02-10 |
| KRYNAUW, Elizabeth Magdalena | 1838-01-01 | |
| KRYNAUW, Magdalena Johanna | 1839-09-11 | |
| KRYNAUW, Anna Fransina | 1841-10-28 | |
| KRYNAUW, Pieter Paulus Hendrik | 1843-09-02 | 1843-10-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0044 |